Saisonangebot Keilriemen
Ursprünglicher Preis war: 27,99 €14,55 €Aktueller Preis ist: 14,55 €.
Produktinformationen „Keilriemen “ Länge (in.) : 41,50
Auß.Umfang (in.): 42,10
Obere Breite (in.): 0,44
diverse
BUICK (15) 1967-1983
ELECTRA (2) 1967-1968
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
RIVIERA (2) 1967-1968
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
SKYHAWK (3) 1977-1978
1978 V6-231ci 3.8L 2 BBL Code 2
1978 V6-231ci 3.8L 2 BBL Code A
1977 V6-231ci 3.8L 2 BBL Code C
SKYLARK (6) 1980-1983
1983 V6-173ci 2.8L 2 BBL Code Z
1983 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L 2 BBL Code X
1980 V6-173ci 2.8L 2 BBL Code 7
WILDCAT (2) 1967-1968
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
CHEVROLET (56) 1965-1983
CHEVELLE (8) 1965-1968
1968 V8-307ci 5.0L 2 BBL Code DA DE
1968 V8-327ci 5.4L 4 BBL Code EA EC EE EO
1967 V8-283ci 4.6L 2 BBL Code DA DE
1967 V8-327ci 5.4L 4 BBL Code EA
1966 V8-283ci 4.6L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1965 V8-283ci 4.6L 2 BBL
1965 V8-327ci 5.4L 4 BBL
CHEVY II (3) 1965-1967
1967 L4-153ci 2.5L 1 BBL Code OA OC OH
1966 L4-153ci 2.5L CARB
1965 L4-153ci 2.5L CARB
CITATION (7) 1980-1983
1983 V6-173ci 2.8L CARB Code Z
1983 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L 2 BBL Code X
1982 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L CARB Code Z
1981 V6-173ci 2.8L 2 BBL Code X
1980 V6-173ci 2.8L 2 BBL Code 7
EL CAMINO (8) 1965-1968
1968 V8-307ci 5.0L 2 BBL Code W
1968 V8-327ci 5.4L CARB Code HJ
1967 V8-283ci 4.6L 2 BBL Code DA DB
1967 V8-327ci 5.4L 2 BBL Code E
1966 V8-283ci 4.6L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1965 V8-283ci 4.6L 2 BBL
1965 V8-327ci 5.4L 4 BBL
MALIBU (4) 1965-1966
1966 V8-283ci 4.6L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1965 V8-283ci 4.6L 2 BBL
1965 V8-327ci 5.4L 4 BBL
MONZA (2) 1978-1978
1978 V6-196ci 3.2L 2 BBL Code C
1978 V6-231ci 3.8L 2 BBL Code A
NOVA (2) 1965-1966
1966 L4-153ci 2.5L 1 BBL
1965 L4-153ci 2.5L 1 BBL
PICKUP C10 1/2 TON 4×2 (2) 1967-1968
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP C20 3/4 TON 4×2 (2) 1967-1968
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP C30 1 TON 4×2 (2) 1967-1968
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP K10 1/2 TON 4×4 (2) 1967-1968
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP K20 3/4 TON 4×4 (2) 1967-1968
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP K30 1 TON 4×4 (1) 1968-1968
1968 L6-250ci 4.1L CARB Code P
SUBURBAN C10 1/2 TON 4×2 (2) 1967-1968
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-250ci 4.1L 1 BBL Code P
SUBURBAN C20 3/4 TON 4×2 (1) 1968-1968
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN K10 1/2 TON 4×4 (1) 1968-1968
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN K20 3/4 TON 4×4 (1) 1968-1968
1968 L6-250ci 4.1L 1 BBL Code P
VAN G10 1/2 TON (2) 1968-1968
1968 L6-230ci 3.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
VAN G20 3/4 TON (2) 1968-1968
1968 L6-230ci 3.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
VAN P10 (2) 1968-1968
1968 L6-230ci 3.8L CARB Code S
1968 L6-250ci 4.1L CARB Code P
CHRYSLER (9) 1971-1971
CHRYSLER 300 (1) 1971-1971
1971 V8-440ci 7.2L CARB Code T
IMPERIAL (1) 1971-1971
1971 V8-440ci 7.2L 4 BBL Code T
NEW YORKER (1) 1971-1971
1971 V8-440ci 7.2L 4 BBL Code T
NEWPORT (3) 1971-1971
1971 V8-383ci 6.3L 2 BBL Code L
1971 V8-383ci 6.3L 4 BBL Code N
1971 V8-440ci 7.2L 4 BBL Code U
TOWN & COUNTRY (3) 1971-1971
1971 V8-383ci 6.3L 2 BBL Code L
1971 V8-383ci 6.3L 4 BBL Code N
1971 V8-440ci 7.2L 4 BBL Code T
DODGE (33) 1965-1971
CHARGER (3) 1971-1971
1971 V8-383ci 6.3L 2 BBL Code L
1971 V8-383ci 6.3L 4 BBL Code N
1971 V8-440ci 7.2L 4 BBL Code U
CHARGER R/T (1) 1971-1971
1971 V8-440ci 7.2L 3×2 BBL Code V
CORONET (2) 1971-1971
1971 V8-383ci 6.3L 2 BBL Code N
1971 V8-383ci 6.3L 4 BBL Code L
MONACO (5) 1970-1971
1971 V8-383ci 6.3L 2 BBL Code L
1971 V8-383ci 6.3L 4 BBL Code N
1971 V8-440ci 7.2L 4 BBL Code T
1970 V8-383ci 6.3L 2 BBL Code L
1970 V8-440ci 7.2L 4 BBL Code T
PICKUP D100 1/2 TON 4×2 (2) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-3687cc 3.7L CARB Code 6
PICKUP D200 3/4 TON 4×2 (2) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-225ci 3.7L 2 BBL Code 6
PICKUP D300 1 TON 4×2 (2) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-225ci 3.7L 2 BBL Code 6
PICKUP W100 1/2 TON 4×4 (1) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
PICKUP W200 3/4 TON 4×4 (2) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-225ci 3.7L 2 BBL Code 6
PICKUP W300 1 TON 4×4 (2) 1970-1970
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-225ci 3.7L 2 BBL Code C
POLARA (5) 1970-1971
1971 V8-383ci 6.3L 2 BBL Code L
1971 V8-383ci 6.3L 4 BBL Code N
1971 V8-440ci 7.2L 4 BBL Code T
1970 V8-383ci 6.3L 2 BBL Code L
1970 V8-440ci 7.2L 4 BBL Code T
VAN A100 1/2 TON (6) 1965-1970
1970 L6-225ci 3.7L 1 BBL Code B
1969 L6-170ci 2.8L 1 BBL Code 6
1969 L6-225ci 3.7L 1 BBL Code 6
1967 L6-170ci 2.8L 1 BBL
1966 L6-170ci 2.8L 1 BBL
1965 L6-170ci 2.8L 1 BBL
FORD (222) 1965-1986
BRONCO (3) 1984-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L 1 BBL Code Y
CUSTOM (14) 1965-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 4 BBL Code Z
1966 V8-352ci 5.8L Carb
1966 V8-427ci 7.0L Carb
1966 V8-390ci 6.4L Carb
1965 V8-352ci 5.8L Carb
1965 V8-390ci 6.4L Carb
CUSTOM 500 (7) 1965-1972
1972 V8-400ci 6.6L CARB Code S
1971 V8-390ci 6.4L CARB Code Y
1966 V8-352ci 5.8L Carb
1966 V8-390ci 6.4L Carb
1966 V8-427ci 7.0L Carb
1965 V8-352ci 5.8L Carb
1965 V8-427ci 7.0L Carb
ECONOLINE E100 1/2 TON (5) 1968-1974
1974 L6-300ci 4.9L 1 BBL Code B
1971 L6-240ci 3.9L 1 BBL Code A
1970 L6-240ci 3.9L 1 BBL Code A
1969 L6-240ci 3.9L 1 BBL Code A
1968 L6-240ci 3.9L 1 BBL Code A
ECONOLINE E150 1/2 TON (5) 1984-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1985 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L LPG/CARB Code 9
ECONOLINE E200 3/4 TON (5) 1968-1974
1974 L6-300ci 4.9L 1 BBL Code B
1971 L6-240ci 3.9L 1 BBL Code A
1970 L6-240ci 3.9L 1 BBL Code A
1969 L6-240ci 3.9L 1 BBL Code A
1968 L6-240ci 3.9L 1 BBL Code A
ECONOLINE E250 3/4 TON (5) 1984-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1985 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L LPG/CARB Code 9
ECONOLINE E300 1 TON (5) 1968-1974
1974 L6-300ci 4.9L 1 BBL Code B
1971 L6-240ci 3.9L 1 BBL Code A
1970 L6-240ci 3.9L 1 BBL Code A
1969 L6-240ci 3.9L 1 BBL Code A
1968 L6-240ci 3.9L 1 BBL Code A
ECONOLINE E350 1 TON (5) 1984-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1984 L6-300ci 4.9L LPG/CARB Code 9
ELITE (4) 1975-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
FAIRLANE (5) 1965-1968
1968 V8-390ci 6.4L 2 BBL Code Y
1968 V8-390ci 6.4L 4 BBL Code S
1967 V8-390ci 6.4L 2 BBL Code Y
1966 V8-390ci 6.4L 2 BBL Code Y
1965 V8-289ci 4.7L 2 BBL Code C
FAIRMONT (6) 1978-1983
1983 L6-200ci 3.3L 1 BBL Code X
1982 L6-200ci 3.3L 1 BBL Code B
1981 L6-200ci 3.3L 1 BBL Code B
1980 L6-200ci 3.3L 1 BBL Code B
1979 L6-200ci 3.3L 1 BBL Code T
1978 L6-200ci 3.3L 1 BBL Code T
GALAXIE (14) 1965-1974
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 4 BBL Code Z
1967 V8-428ci 7.0L 4 BBL Code Q
1966 V8-352ci 5.8L Carb
1966 V8-390ci 6.4L Carb
1966 V8-428ci 7.0L CARB
1965 V8-352ci 5.8L Carb
1965 V8-390ci 6.4L Carb
1965 V8-427ci 7.0L Carb
GALAXIE 500 (5) 1965-1966
1966 V8-352ci 5.8L Carb
1966 V8-390ci 6.4L Carb
1965 V8-352ci 5.8L Carb
1965 V8-390ci 6.4L Carb
1965 V8-427ci 7.0L Carb
GRANADA (5) 1975-1982
1982 L6-200ci 3.3L 1 BBL Code B
1981 L6-200ci 3.3L 1 BBL Code B
1977 L6-200ci 3.3L 1 BBL Code T
1976 L6-200ci 3.3L 1 BBL Code T
1975 L6-200ci 3.3L 1 BBL Code T
LTD (21) 1965-1983
1983 L6-200ci 3.3L 1 BBL Code X
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 4 BBL Code Z
1967 V8-428ci 7.0L 4 BBL Code Q
1966 V8-352ci 5.8L 4 BBL Code X
1966 V8-390ci 6.4L 2 BBL Code Y
1966 V8-427ci 7.0L 2×4 BBL Code R
1965 V8-352ci 5.8L 4 BBL Code X
1965 V8-390ci 6.4L 4 BBL Code Z
1965 V8-427ci 7.0L 4 BBL Code W
LTD II (2) 1977-1978
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
MAVERICK (9) 1971-1977
1977 L6-200ci 3.3L 1 BBL Code T
1976 L6-200ci 3.3L 1 BBL Code T
1975 L6-200ci 3.3L 1 BBL Code T
1974 L6-200ci 3.3L 1 BBL Code T
1973 L6-200ci 3.3L 1 BBL Code T
1972 L6-170ci 2.8L 1 BBL Code U
1972 L6-200ci 3.3L 1 BBL Code T
1971 L6-170ci 2.8L 1 BBL Code U
1971 L6-200ci 3.3L 1 BBL Code T
MUSTANG (10) 1965-1982
1982 L6-200ci 3.3L 1 BBL Code B
1981 L6-200ci 3.3L 1 BBL Code B
1980 L6-200ci 3.3L 1 BBL Code B
1979 L6-200ci 3.3L 1 BBL Code T
1969 V8-428ci 7.0L 4 BBL Code Q
1968 V8-390ci 6.4L 4 BBL Code S
1968 V8-427ci 7.0L 4 BBL Code W
1968 V8-428ci 7.0L 4 BBL Code R
1967 V8-390ci 6.4L 4 BBL Code S
1965 V8-289ci 4.7L 2 BBL Code C
P-350 (6) 1971-1975
1975 L6-300ci 4.9L CARB Code B
1974 L6-300ci 4.9L CARB Code B
1973 L6-300ci 4.9L CARB Code B
1972 L6-300ci 4.9L CARB Code B
1971 L6-240ci 3.9L CARB Code A
1971 L6-300ci 4.9L CARB Code B
PICKUP F100 1/2 TON (10) 1966-1971
1971 L6-240ci 3.9L 1 BBL Code A
1971 L6-300ci 4.9L 1 BBL Code B
1970 L6-240ci 3.9L 1 BBL Code A
1970 L6-300ci 4.9L 1 BBL Code B
1968 L6-240ci 3.9L 1 BBL Code A
1968 L6-300ci 4.9L 1 BBL Code B
1968 V8-360ci 5.9L 2 BBL Code Y
1968 V8-390ci 6.4L 2 BBL Code H
1967 V8-352ci 5.8L 2 BBL Code Y
1966 V8-352ci 5.8L 2 BBL Code Y
PICKUP F150 1/2 TON (5) 1984-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
PICKUP F250 3/4 TON (15) 1966-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1971 L6-240ci 3.9L 1 BBL Code A
1971 L6-300ci 4.9L 1 BBL Code B
1970 L6-240ci 3.9L 1 BBL Code A
1970 L6-300ci 4.9L 1 BBL Code B
1968 L6-240ci 3.9L 1 BBL Code A
1968 L6-300ci 4.9L 1 BBL Code B
1968 V8-360ci 5.9L 2 BBL Code Y
1968 V8-390ci 6.4L 2 BBL Code H
1967 V8-352ci 5.8L 2 BBL Code Y
1966 V8-352ci 5.8L 2 BBL Code Y
PICKUP F350 1 TON (17) 1966-1986
1986 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L 1 BBL Code Y
1985 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L LPG/CARB Code 9
1984 L6-300ci 4.9L 1 BBL Code Y
1971 L6-240ci 3.9L 1 BBL Code A
1971 L6-300ci 4.9L 1 BBL Code B
1970 L6-240ci 3.9L 1 BBL Code A
1970 L6-300ci 4.9L 1 BBL Code B
1969 L6-240ci 3.9L 1 BBL Code A
1969 L6-300ci 4.9L 1 BBL Code B
1968 L6-240ci 3.9L 1 BBL Code A
1968 L6-300ci 4.9L 1 BBL Code B
1968 V8-360ci 5.9L 2 BBL Code Y
1968 V8-390ci 6.4L 2 BBL Code H
1967 V8-352ci 5.8L 2 BBL Code Y
1966 V8-352ci 5.8L 2 BBL Code Y
RANCHERO (17) 1967-1979
1979 V8-351ci 5.8L 2 BBL Code H
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1969 V8-428ci 7.0L 4 BBL Code R
1969 V8-428ci 7.0L 4 BBL Code Q
1968 V8-390ci 6.4L 2 BBL Code Y
1968 V8-390ci 6.4L 4 BBL Code S
1967 V8-390ci 6.4L 4 BBL Code S
THUNDERBIRD (9) 1966-1980
1980 L6-200ci 3.3L 1 BBL Code B
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
1967 V8-390ci 6.4L 4 BBL Code Z
1967 V8-428ci 7.0L 4 BBL Code Q
1967 V8-427ci 7.0L Carb
1966 V8-390ci 6.4L 4 BBL Code Z
1966 V8-428ci 7.0L 4 BBL Code Q
1966 V8-427ci 7.0L Carb
TORINO (7) 1968-1976
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1968 V8-390ci 6.4L 2 BBL Code Y
1968 V8-390ci 6.4L 4 BBL Code S
TORINO COBRA JET (1) 1969-1969
1969 V8-428ci 7.0L 4 BBL Code Q
GMC (32) 1967-1969
PICKUP C1500 1/2 TON 4×2 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
PICKUP C2500 3/4 TON 4×2 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
PICKUP C3500 1 TON 4×2 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
PICKUP K1500 1/2 TON 4×4 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
PICKUP K2500 3/4 TON 4×4 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
PICKUP K3500 1 TON 4×4 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN C1500 1/2TON4x2 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN C2500 3/4TON4x2 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN K1500 1/2TON4x4 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN K2500 3/4TON4x4 (2) 1968-1969
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
VAN G1500 1/2 TON (4) 1967-1968
1968 L6-230ci 3.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-230ci 3.8L 1 BBL
1967 L6-250ci 4.1L 1 BBL Code P
VAN G2500 3/4 TON (4) 1967-1968
1968 L6-230ci 3.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-230ci 3.8L 1 BBL
1967 L6-250ci 4.1L 1 BBL Code P
VAN P15/P1500 (4) 1968-1969
1969 L6-230ci 3.8L CARB Code S
1969 L6-250ci 4.1L CARB Code P
1968 L6-230ci 3.8L CARB Code S
1968 L6-250ci 4.1L CARB Code P
JEEP (48) 1972-1975
CHEROKEE (5) 1974-1975
1975 V8-360ci 5.9L 2 BBL Code N
1975 V8-401ci 6.6L 4 BBL Code Z
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
CJ-5 (8) 1972-1975
1975 V8-304ci 5.0L 2 BBL Code H
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1972 L6-232ci 3.8L 1 BBL Code E
1972 V8-304ci 5.0L 2 BBL Code H
CJ-6 (8) 1972-1975
1975 V8-304ci 5.0L 2 BBL Code H
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1972 L6-232ci 3.8L 1 BBL Code E
1972 V8-304ci 5.0L 2 BBL Code H
COMMANDO (2) 1972-1972
1972 L6-232ci 3.8L 1 BBL Code E
1972 V8-304ci 5.0L 2 BBL Code H
DJ SERIES (1) 1972-1972
1972 L6-232ci 3.8L 1 BBL Code E
DJ5 (2) 1973-1973
1973 L6-232ci 3.8L CARB Code E
1973 L6-258ci 4.2L CARB Code A
J-2600 (3) 1972-1972
1972 L6-258ci 4.2L CARB Code A
1972 V8-304ci 5.0L CARB Code H
1972 V8-360ci 5.9L CARB Code N
PICKUP (12) 1972-1975
1975 V8-360ci 5.9L CARB Code N
1975 V8-401ci 6.6L CARB Code Z
1975 V8-360ci 5.9L 2 BBL Code N
1975 V8-401ci 6.6L 4 BBL Code Z
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1974 V8-360ci 5.9L CARB Code N
1974 V8-401ci 6.6L CARB Code Z
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
WAGONEER (7) 1972-1975
1975 V8-360ci 5.9L 2 BBL Code N
1975 V8-401ci 6.6L 4 BBL Code Z
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-360ci 5.9L 2 BBL Code N
LINCOLN (10) 1968-1979
CONTINENTAL (5) 1968-1979
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
1969 V8-460ci 7.5L 4 BBL Code A
1968 V8-460ci 7.5L 4 BBL Code A
MARK III (2) 1968-1969
1969 V8-460ci 7.5L 4 BBL Code A
1968 V8-460ci 7.5L CARB Code A
MARK V (3) 1977-1979
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
MERCURY (64) 1965-1983
CAPRI (4) 1979-1982
1982 L6-200ci 3.3L 1 BBL Code B
1981 L6-200ci 3.3L 1 BBL Code B
1980 L6-200ci 3.3L 1 BBL Code B
1979 L6-200ci 3.3L 1 BBL Code T
COMET (13) 1966-1977
1977 L6-200ci 3.3L 1 BBL Code T
1976 L6-200ci 3.3L 1 BBL Code T
1975 L6-200ci 3.3L 1 BBL Code T
1974 L6-200ci 3.3L 1 BBL Code T
1973 L6-200ci 3.3L 1 BBL Code T
1972 L6-200ci 3.3L 1 BBL Code T
1971 L6-170ci 2.8L 1 BBL Code U
1971 L6-200ci 3.3L 1 BBL Code T
1969 V8-390ci 6.4L 4 BBL Code S
1968 V8-390ci 6.4L 4 BBL Code S
1968 V8-390ci 6.4L 2 BBL Code Y
1967 V8-390ci 6.4L 2 BBL Code H
1966 V8-390ci 6.4L 2 BBL Code Y
COUGAR (10) 1967-1981
1981 L6-200ci 3.3L 1 BBL Code B
1980 L6-200ci 3.3L 1 BBL Code B
1978 V8-400ci 6.6L 2 BBL Code S
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1968 V8-390ci 6.4L 2 BBL Code X
1968 V8-390ci 6.4L 4 BBL Code S
1967 V8-390ci 6.4L 4 BBL Code S
COUGAR COBRA JET (1) 1969-1969
1969 V8-428ci 7.0L 4 BBL Code Q
MARQUIS (4) 1967-1983
1983 L6-200ci 3.3L 1 BBL Code X
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1967 V8-410ci 6.7L 4 BBL Code M
MONARCH (3) 1975-1977
1977 L6-200ci 3.3L 1 BBL Code T
1976 L6-200ci 3.3L 1 BBL Code T
1975 L6-200ci 3.3L 1 BBL Code T
MONTCLAIR (5) 1965-1967
1967 V8-390ci 6.4L Carb
1966 V8-410ci 6.7L 4 BBL Code M
1966 V8-428ci 7.0L 4 BBL Code P
1966 V8-427ci 7.0L Carb
1965 V8-390ci 6.4L 2 BBL Code Y
MONTEGO (9) 1968-1976
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1969 V8-390ci 6.4L Carb Code S
1969 V8-428ci 7.0L 4 BBL Code R
1968 V8-390ci 6.4L 2 BBL Code Y
1968 V8-390ci 6.4L 4 BBL Code S
MONTEREY (9) 1965-1974
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1967 V8-390ci 6.4L Carb
1966 V8-390ci 6.4L 2 BBL Code Y
1966 V8-410ci 6.7L 4 BBL Code M
1966 V8-428ci 7.0L 4 BBL Code P
