Kühlwasserschlauch Versand Am Gleichen Tag
Ursprünglicher Preis war: 32,51 €16,91 €Aktueller Preis ist: 16,91 €.
Produktinformationen „Kühlwasserschlauch “ InnenDurchm. A (in.): 1,75
InnenDurchm.B (in.): 1,75
Länge (in.):14,50
für diverse: unten
CHEVROLET (126) 1967-1972
BELAIR (4) 1969-1970
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code HI HJ
BISCAYNE (4) 1969-1970
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code IN HM HJ HL
BLAZER (2) 1970-1971
1971 L6-250ci 4.1L 1 BBL Code C
1970 L6-250ci 4.1L 1 BBL Code N
BLAZER 4×2 (1) 1972-1972
1972 L6-250ci 4.1L 1 BBL Code D
CAPRICE (4) 1969-1970
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code HM HL
IMPALA (4) 1969-1970
1970 V8-350ci 5.7L 4 BBL Code NQ NR NS NT
1970 V8-400ci 6.6L 2 BBL Code CGR
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code IL IM
PICKUP C10 1/2 TON 4×2 (11) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-292ci 4.8L 1 BBL Code S
1971 L6-250ci 4.1L CARB Code S
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP C20 3/4 TON 4×2 (12) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L CARB Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP C30 1 TON 4×2 (12) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L CARB Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP K10 1/2 TON 4×4 (5) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1967 L6-250ci 4.1L 1 BBL Code P
PICKUP K20 3/4 TON 4×4 (10) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L CARB Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP K30 1 TON 4×4 (9) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1970 L6-292ci 4.8L 1 BBL Code S
1970 L6-250ci 4.1L CARB Code N
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L CARB Code P
SUBURBAN C10 1/2 TON 4×2 (9) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code N
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
SUBURBAN C20 3/4 TON 4×2 (8) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-250ci 4.1L 1 BBL Code C
1970 L6-250ci 4.1L CARB Code N
1969 L6-250ci 4.1L CARB Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
SUBURBAN K10 1/2 TON 4×4 (6) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
SUBURBAN K20 3/4 TON 4×4 (8) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L CARB Code L
1971 L6-250ci 4.1L CARB Code C
1970 L6-250ci 4.1L CARB Code N
1969 L6-250ci 4.1L CARB Code P
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
VAN G10 1/2 TON (1) 1970-1970
1970 L6-250ci 4.1L 1 BBL Code N
VAN G20 3/4 TON (1) 1970-1970
1970 L6-250ci 4.1L 1 BBL Code N
VAN P10 (1) 1969-1969
1969 L6-250ci 4.1L CARB Code P
VAN P20 (7) 1969-1972
1972 L6-292ci 4.8L CARB Code S
1972 L6-250ci 4.1L CARB Code L
1972 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code L
1970 L6-292ci 4.8L CARB Code S
1969 L6-292ci 4.8L CARB Code S
VAN P30 (7) 1969-1972
1972 L6-292ci 4.8L CARB Code S
1972 L6-250ci 4.1L CARB Code L
1972 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code L
1970 L6-292ci 4.8L CARB Code S
1969 L6-292ci 4.8L CARB Code S
DODGE (98) 1979-1992
CB300 (3) 1980-1980
1980 V8-318ci 5.2L CARB Code P
1980 V8-360ci 5.9L CARB Code K
1980 V8-360ci 5.9L CARB Code T
VAN B100 1/2 TON (3) 1979-1980
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1979 V8-318ci 5.2L 2 BBL Code E
VAN B150 1/2 TON (17) 1981-1991
1991 V6-239ci 3.9L F/I Code X
1991 V8-318ci 5.2L F/I Code Y
1990 V6-239ci 3.9L F/I Code X
1990 V8-318ci 5.2L F/I Code Y
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1987 V8-318ci 5.2L 2 BBL Code T
1986 V8-318ci 5.2L 2 BBL Code T
1985 V8-318ci 5.2L 2 BBL Code T
1984 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 2 BBL Code T
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
VAN B200 3/4 TON (5) 1979-1980
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code T
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-360ci 5.9L 2 BBL Code F
VAN B250 3/4 TON (30) 1981-1992
1992 V8-360ci 5.9L F/I Code Z
1991 V6-239ci 3.9L F/I Code X
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V6-239ci 3.9L F/I Code X
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L F/I Code 1
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1985 V8-318ci 5.2L 2 BBL Code T
1985 V8-360ci 5.9L 4 BBL Code W
1984 V8-318ci 5.2L 2 BBL Code T
1984 V8-360ci 5.9L 4 BBL Code W
1984 V8-360ci 5.9L 4 BBL Code 1
1983 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 4 BBL Code U
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 4 BBL Code T
VAN B300 1 TON (5) 1979-1980
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code T
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-360ci 5.9L 2 BBL Code F
VAN B350 1 TON (35) 1981-1992
1992 V8-360ci 5.9L F/I Code Z
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1988 V8-360ci 5.9L 4 BBL Code 1
1987 V8-360ci 5.9L CARB Code 1
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L CARB Code 1
1985 V8-360ci 5.9L CARB Code 1
1985 V8-318ci 5.2L 2 BBL Code T
1985 V8-360ci 5.9L 4 BBL Code W
1984 V8-318ci 5.2L 2 BBL Code T
1984 V8-360ci 5.9L 4 BBL Code W
1984 V8-360ci 5.9L 4 BBL Code 1
1983 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 4 BBL Code U
1983 V8-360ci 5.9L 4 BBL Code W
1983 V8-360ci 5.9L CARB Code 1
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 2 BBL Code S
1982 V8-360ci 5.9L 4 BBL Code T
1982 V8-360ci 5.9L 4 BBL Code U
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 2 BBL Code S
1981 V8-360ci 5.9L 4 BBL Code T
GMC (110) 1967-1972
JIMMY (4) 1970-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-250ci 4.1L CARB Code S
PICKUP C1500 1/2 TON 4×2 (11) 1967-1972
1972 L6-250ci 4.1L CARB Code D
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP C2500 3/4 TON 4×2 (11) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP C3500 1 TON 4×2 (11) 1967-1972
1972 L6-250ci 4.1L CARB Code D
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP K1500 1/2 TON 4×4 (8) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP K2500 3/4 TON 4×4 (10) 1967-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-292ci 4.8L CARB Code S
1970 L6-292ci 4.8L CARB Code S
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
PICKUP K3500 1 TON 4×4 (10) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L CARB Code S
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-292ci 4.8L CARB Code S
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L CARB Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L CARB Code S
SUBURBAN C1500 1/2TON4x2 (9) 1967-1972
1972 L6-250ci 4.1L CARB Code D
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-250ci 4.1L 1 BBL Code C
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
SUBURBAN C2500 3/4TON4x2 (7) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-292ci 4.8L 1 BBL Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
SUBURBAN K1500 1/2TON4x4 (7) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
SUBURBAN K2500 3/4TON4x4 (8) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L 1 BBL Code N
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L CARB Code S
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
VAN G1500 1/2 TON (1) 1970-1970
1970 L6-250ci 4.1L 1 BBL Code N
VAN G2500 3/4 TON (1) 1970-1970
1970 L6-250ci 4.1L 1 BBL Code N
VAN P15/P1500 (2) 1969-1972
1972 L6-250ci 4.1L CARB Code L
1969 L6-250ci 4.1L CARB Code P
VAN P25/P2500 (4) 1970-1972
1972 L6-292ci 4.8L CARB Code S
1972 L6-250ci 4.1L CARB Code L
1972 L6-250ci 4.1L CARB Code C
1970 L6-292ci 4.8L CARB Code S
VAN P35/P3500 (6) 1970-1972
1972 L6-292ci 4.8L CARB Code S
1972 L6-250ci 4.1L CARB Code C
1972 L6-250ci 4.1L CARB Code L
1971 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code L
1970 L6-292ci 4.8L CARB Code S
PLYMOUTH (33) 1979-1983
VAN PB150 (3) 1982-1983
1983 V8-318ci 5.2L CARB Code T
1982 V8-318ci 5.2L CARB Code P
1982 V8-318ci 5.2L CARB Code R
VAN PB200 (2) 1979-1980
1980 V8-318ci 5.2L CARB Code E
1979 V8-318ci 5.2L CARB Code E
VAN PB250 (6) 1981-1983
1983 V8-318ci 5.2L CARB Code T
1983 V8-318ci 5.2L CARB Code U
1982 V8-318ci 5.2L CARB Code P
1982 V8-318ci 5.2L CARB Code R
1981 V8-318ci 5.2L CARB Code P
1981 V8-318ci 5.2L CARB Code R
VAN PB300 (4) 1979-1980
1980 V8-318ci 5.2L CARB Code E
1980 V8-360ci 5.9L CARB Code T
1979 V8-318ci 5.2L CARB Code E
1979 V8-360ci 5.9L CARB Code F
VAN PB350 (7) 1981-1983
1983 V8-360ci 5.9L CARB Code 1
1983 V8-318ci 5.2L CARB Code T
1983 V8-318ci 5.2L CARB Code U
1982 V8-360ci 5.9L CARB Code U
1981 V8-318ci 5.2L CARB Code P
1981 V8-318ci 5.2L CARB Code R
1981 V8-360ci 5.9L CARB Code T
VOYAGER (11) 1979-1983
1983 V8-360ci 5.9L 4 BBL Code W
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 4 BBL Code T
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 4 BBL Code T
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-360ci 5.9L 4 BBL Code T
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-360ci 5.9L 2 BBL Code F





